Date & Time | Meeting Location | Call-in Information | Agenda | Notices |
---|---|---|---|---|
REGULAR MEETING July 25. 2024 11:00 A.M. (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 849 9592 8138 | Meeting Agenda | |
REGULAR MEETING June 21. 2024 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 856 4398 4667 | Meeting Agenda | |
REGULAR MEETING May 24. 2024 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 879 3064 632 | Meeting Agenda | |
REGULAR MEETING March 15. 2024 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 860 5645 9252 | Meeting Agenda | |
REGULAR MEETING January 19. 2024 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 822 7097 2759 | Meeting Agenda | |
SPECIAL MEETING December 8, 2023 9:00 AM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 857 2653 3243 | Meeting Agenda | |
REGULAR MEETING November 17, 2023 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 827 3291 3705 | Meeting Agenda | |
REGULAR MEETING October 13, 2023 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 829 5256 4627 | Meeting Agenda | |
NOTICE OF CANCELLATION September 29, 2023 | Meeting Agenda | |||
REGULAR MEETING September 29, 2023 5:30 PM (PT) | 1508 Howe Avenue, Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 814 8500 7987 | Meeting Agenda | |
SPECIAL MEETING July 28, 2023 10:00 AM | 1508 Howe Ave., Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 851 1709 1281 | Meeting Agenda | |
REGULAR MEETING June 23, 2023 | 1508 Howe Ave., Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 823 4619 5970 | Meeting Agenda | LCAP |
REGULAR MEETING May 19, 2023 | 1508 Howe Ave., Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 860 4823 0683 | Meeting Agenda | |
SPECIAL MEETING March 31, 2023 | 1508 Howe Ave., Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 842 4629 1967 | Meeting Agenda | |
ADJOURNED REGULAR MEETING March 31, 2023 | 1508 Howe Ave., Suite 100, Sacramento, CA 95825 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 842 4629 1967 | Meeting Agenda | |
NOTICE OF ADJOURNMENT March 17, 2023 | Teleconference Only | Meeting Agenda | ||
Regular Meeting January 20, 2023 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 850 4542 6061 | Meeting Agenda | |
Regular Meeting December 2, 2022 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 899 7909 8881 | Meeting Agenda | |
Regular Meeting September 23, 2022 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 815 7723 5637 | Meeting Agenda | |
Regular Meeting June 17, 2022 3:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 838 7283 0418 | Meeting Agenda | LCAP 2022-23 |
Special Meeting June 3, 2022 5:15 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 898 5381 4763 | Meeting Agenda | |
Regular Meeting May 6, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 811 9783 9538 | Meeting Agenda | |
Special Meeting April 22, 2022 5:15 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 853 9127 6305 | Meeting Agenda | |
Regular Meeting March 25, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 812 2434 4165 | Meeting Agenda | |
Special Meeting February 25, 2022 5:15 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 817 2119 3931 | Meeting Agenda | |
Regular Meeting January 28, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 874 1685 4426 | Meeting Agenda | |
Special Meeting January 14, 2022 5:15 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 895 5351 8327 | Meeting Agenda | |
Special Meeting December 17, 2021 11:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 827 1928 5056 | Meeting Agenda | |
Regular Meeting December 03, 2021 2:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 867 0770 8237 | Meeting Agenda | |
Adjourned Regular Meeting September 24, 2021 3:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 982 9799 6420 | Meeting Agenda | |
Adjournment Notice September 17, 2021 2:00 PM PT | Adjournment Notice | |||
Special Meeting July 23, 2021 2:30 PM PT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 959 8984 6707 | Meeting Agenda | |
Regular Meeting June 18, 2021 1:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 934 2922 6820 | Meeting Agenda | |
Adjourned Regular Meeting May 28, 2021 1:00 PM PT | Teleconference Only | Call-In Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 994 6481 6349 | Meeting Agenda | |
Notice of Adjournment April 23, 2021 | Adjournment Notice | |||
Adjourned Regular Meeting January 29, 2021 12:00 PM PDT | Teleconference Only | Call-In Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 999 9227 7827 | Meeting Agenda | |
Adjournment Notice January 19, 2021 1:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 935 2792 8400 | Adjournment Notice | |
Adjourned Regular Meeting December 11, 2020 12:00 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 935 2792 8400 | Meeting Agenda | |
Regular Meeting December 4, 2020 1:00 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 935 2792 8400 | Meeting Agenda | Adjournment Notice |
Special Meeting September 25, 2020 1:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 974 5592 6778 | Meeting Agenda | |
Regular Meeting September 18, 2020 1:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 999 3399 6920 | Meeting Agenda | |
Regular Meeting June 12, 2020 10:00 A.M. PDT | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 914 6040 6782 | Meeting Agenda | ||
Adjourned Regular Meeting May 22, 2020 10:30 A.M. PDT | Zoom Dial-in Number: 1 (669) 900-6833 Meeting ID: 954 7182 7601 | Meeting Agenda | ||
Adjourned Regular Meeting April 14, 2020 11:00 A.M. PT | Dial-in Number: +1 (312) 626-6799 Meeting ID: 552 298 528# Password: 408710 | Meeting Agenda | Adjournment Notice | |
Adjourned Regular Meeting March 17, 2020 | Adjournment Notice | |||
January 17, 2020 6:00 P.M. PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
January 14, 2020 10:00 A.M. PT | 5825 Windmill Way #C Carmichael, CA 95608 | Adjournment Notice | ||
November 15, 2019 1:00 P.M. PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | Adjournment Notice |
September 20, 2019 1:00 P.m. PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
Special Meeting August 23, 2019 4:00 PM PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
Special Meeting June 27, 2019 3:30 PM PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
June 4, 2019 9:00 AM PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
May 14, 2019 10:00 AM PT | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
March 14, 2019 5:00 p.m. PT | 2125 Fulton Avenue, Suite 100 Sacramento, CA 95825 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
March 14, 2019 5:00 p.m. PT | 2125 Fulton Avenue, Suite 100 Sacramento, CA 95825 | Dial-in Number (605) 472-5534 Participant Access Code: 249893# | Meeting Agenda | |
February 20, 2019 4:00 p.m. PST | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
February 8, 2019 11:00 a.m. PST | 5825 Windmill Way #C Carmichael, CA 95608 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
Special Meeting June 1, 2018 9:30 a.m. PT | Executive Conference Room 320 N. Halstead Street Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda |
Options For Youth - San Juan, Inc.
Friday, February 8, 2019
11:00 a.m. PST
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Juan, Inc.
Friday, February 20, 2019
4:00 p.m. PST
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Juan, Inc.
Thursday, March 14, 2019
5:00 p.m. PT
Meeting Location
2125 Fulton Avenue, Suite 100, Sacramento, CA 95825
Teleconference Location
5911 Shadow Oaks Drive, Citrus Heights, CA 95621
333 W. Santa Ana Blvd, Rm 144, Santa Ana, CA 92701
7600 W. 83rd St, Playa Del Rey, CA 90293
Call-in Information
(605) 472-5534
Participant Access Code: 249893#
Options For Youth - San Juan, Inc.
Thursday, March 14, 2019
5:00 p.m. PT
Meeting Location
2125 Fulton Avenue, Suite 100, Sacramento, CA 95825
Teleconference Location
5911 Shadow Oaks Drive, Citrus Heights, CA 95621
333 W. Santa Ana Blvd, Rm 144, Santa Ana, CA 92701
7600 W. 83rd St, Playa Del Rey, CA 90293
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Juan
May 14, 2019
10:00 AM PT
Meeting Location
5825 Windmill Way
Carmichael, CA 95608
Call-in Information
Dial-in Number (605) 313-5463
Participant Access Code: 726590#
Options For Youth - San Juan
June 4, 2019
9:00 AM PT
Meeting Location
5825 Windmill Way, Carmichael, CA 95608
7600 W. 83rd Street, Playa Del Rey, CA 90293
Call-in Information
Dial-in Number (605) 313-5463
Participant Access Code: 726590#
Options For Youth - San Juan, Inc
Special Meeting -
June 27, 2019
3:30 PM PT
Meeting Location
5825 Windmill Way, Carmichael, CA 95608
Call-in Information
Dial-in Number (605) 313-5463
Participant Access Code: 726590#